
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harp Light Homes SE Wisconsin Real Estate - Milwaukee, Franklin, Greendale, Greenfield, Oak Creek, Muskego, New Berlin</title>
	<atom:link href="http://www.harplighthomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harplighthomes.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 19:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>8035 W. Norwich Avenue, Milwaukee, WI 53220</title>
		<link>http://www.harplighthomes.com/2010/08/norwich8035/</link>
		<comments>http://www.harplighthomes.com/2010/08/norwich8035/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:22:36 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/MJTR70N7qi0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MJTR70N7qi0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/08/norwich8035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2147 MacArthur Road, Waukesha, WI 53188</title>
		<link>http://www.harplighthomes.com/2010/08/macarthur2147/</link>
		<comments>http://www.harplighthomes.com/2010/08/macarthur2147/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:35:51 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/b1lL7XglVhc&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b1lL7XglVhc&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/08/macarthur2147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2010 Statistical Analysis Single Family Home Sales Oak Creek, Wisconsin</title>
		<link>http://www.harplighthomes.com/2010/07/oakcreek2q10/</link>
		<comments>http://www.harplighthomes.com/2010/07/oakcreek2q10/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:17:32 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Oak Creek]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1602</guid>
		<description><![CDATA[Here are the current market conditions for the Oak Creek Wisconsin Single Family Home Real Estate Market. There were 84 homes sold during the 2nd quarter of 2010 in the City of Oak Creek WI (up from 36 last quarter and up from 62 during the same period in 2009.) The monthly break down is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-bottom: 5px; margin-right: 5px;" src="http://www.franklinwihomes.com/wp-content/uploads/general/myphoto.jpg" alt="Troy Chowanec" width="76" height="99" /></p>
<h3><span style="color: #ffcc00;">Here are the current market conditions for the Oak Creek Wisconsin Single Family Home Real Estate Market.</span></h3>
<p>There were 84 homes sold during the 2nd quarter of 2010 in the City of Oak Creek WI (up from 36 last quarter and up from 62 during the same period in 2009.)  The monthly break down is as follows:</p>
<p><span style="color: #000000;">.</span></p>
<ul>
<li>April &#8211; 27  homes sold</li>
<li>May &#8211; 32 homes sold</li>
<li>June &#8211; 25 homes sold</li>
</ul>
<p>There were 152 active listings in Oak Creek, WI as of 12 July 2010 of which 16 have accepted offers.   There are an additional 5 homes that are in pending status meaning that they are pretty much ready to close.  Homes sold in the 2nd quarter 2010 were on the market, an average, 136 days.  Homes were selling for 96.10% of last asking price and 87.22% of assessed value.  Based on the sales data for the quarter, there is currently a 5-6 month supply of inventory in the Oak Creek, WI Market.  I expect that with the expiration of the tax credit that we will see the supply of inventory increase as fewer homes are sold over the next few months. There was a total of $17,965,960 in sales volume translating into an average sales price of $222,558.    The lowest sold price of a home this quarter was $43,000 and the highest priced sale came in at $424,760.  From what I could determine looking at the tax records and the MLS data, there were 11 foreclosure sales and 4 short sales during the quarter.  Below is a spreadsheet showing the breakout by month of the sales.  Also below are 3 pdf links that provide monthly detailed property info on sold properties.  If you are thinking about selling your home please feel free to contact me any time. ~<a href="http://www.franklinwihomes.com/wp-content/uploads/general/mycard.jpg" target="_blank">Troy</a></p>
<p>(all data collected using the Metro-MLS 7/14/10)</p>
<p><img src="http://harplighthomes.com/wp-content/uploads/general/icon_PDF.jpg" alt="pdf" /> <a href="http://harplighthomes.com/wp-content/uploads/2010/07/oakcreek0410solds.pdf" target="_blank">Solds MLS Data Sheet April 2010</a><br />
<img src="http://harplighthomes.com/wp-content/uploads/general/icon_PDF.jpg" alt="pdf" /> <a href="http://harplighthomes.com/wp-content/uploads/2010/07/oakcreek0510solds.pdf" target="_blank">Solds MLS Data Sheet May 2010</a><br />
<img src="http://harplighthomes.com/wp-content/uploads/general/icon_PDF.jpg" alt="pdf" /> <a href="http://harplighthomes.com/wp-content/uploads/2010/07/oakcreek0610solds.pdf" target="_blank">Solds MLS Data Sheet June 2010</a></p>
<p><img src="http://harplighthomes.com/wp-content/uploads/2010/07/oakcreek2q10.jpg" alt="2nd Quarter 2010 Statistical Analysis Single Family Home Sales Oak Creek, WI" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/07/oakcreek2q10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter 2010 Statistical Analysis Single Family Home Sales Franklin, Wiscoinsin</title>
		<link>http://www.harplighthomes.com/2010/07/franklin2q10/</link>
		<comments>http://www.harplighthomes.com/2010/07/franklin2q10/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:26:49 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1595</guid>
		<description><![CDATA[Here are the current market conditions for the Franklin Wisconsin Single Family Home Real Estate Market. There were 80 homes sold during the 2nd quarter of 2010 in the City of Franklin WI (up from 47 last quarter and up from 58 during the same period in 2009.) The monthly break down is as follows: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-bottom: 5px; margin-right: 5px;" src="http://www.franklinwihomes.com/wp-content/uploads/general/myphoto.jpg" alt="Troy Chowanec" width="76" height="99" /></p>
<h3><span style="color: #ffcc00;">Here are the current market conditions for the Franklin Wisconsin Single Family Home Real Estate Market.</span></h3>
<p>There were 80 homes sold during the 2nd quarter of 2010 in the City of Franklin WI (up from 47 last quarter and up from 58 during the same period in 2009.)  The monthly break down is as follows:</p>
<p><span style="color: #000000;">.</span></p>
<ul>
<li>April &#8211; 24  homes sold</li>
<li>May &#8211; 29 homes sold</li>
<li>June &#8211; 27 homes sold</li>
</ul>
<p>There were 179 active listings in Franklin, WI as of 12 July 2010 (down from from 207 back in April) of which 10 have accepted offers, down from 30 in April.  There are an additional 10 homes that are in pending status meaning that they are pretty much ready to close.  Homes sold in the 2nd quarter 2010 were on the market, an average, 133 days, down from 168 in Q1.  Homes were selling for 94.95% of last asking price and 91.97% of assessed value a little down from last quarter.  Based on the sales data for the quarter, there is currently a 6-7 month supply of inventory in the Franklin, WI Market down from the 13-14 month supply we had in April.  I expect that with the expiration of the tax credit that we will see the supply of inventory increase as fewer homes are sold over the next few months. There was a total of $21,726,252 in sales volume (almost twice that of Q1) translating into an average sales price of $286,029 (up about 38K from Q1)  The lowest sold price of a home this quarter was $74,000 and the highest priced sale came in at $760,000.  From what I could determine looking at the tax records and the MLS data, there were 10 foreclosure sales and 3 short sales during the quarter.  Below is a spreadsheet showing the breakout by month of the sales.  Also below are 3 pdf links that provide monthly detailed property info on sold properties.  If you are thinking about selling your home please feel free to contact me any time. ~<a href="http://www.franklinwihomes.com/wp-content/uploads/general/mycard.jpg"target="_blank">Troy</a></p>
<p>(all data collected using the Metro-MLS 7/12/10)</p>
<p><img src="http://www.franklinwihomes.com/wp-content/uploads/general/icon_PDF.jpg" alt="pdf" /> <a href="http://www.franklinwihomes.com/wp-content/uploads/2010/07/franklin0410solds.pdf"target="_blank">Solds MLS Data Sheet April 2010</a><br />
<img src="http://www.franklinwihomes.com/wp-content/uploads/general/icon_PDF.jpg" alt="pdf" /> <a href="http://www.franklinwihomes.com/wp-content/uploads/2010/07/franklin0510solds.pdf"target="_blank">Solds MLS Data Sheet May 2010</a><br />
<img src="http://www.franklinwihomes.com/wp-content/uploads/general/icon_PDF.jpg" alt="pdf" /> <a href="http://www.franklinwihomes.com/wp-content/uploads/2010/07/franklin0610solds.pdf"target="_blank">Solds MLS Data Sheet June 2010</a></p>
<p><img src="http://www.franklinwihomes.com/wp-content/uploads/2010/07/franklin2q10.jpg" alt="2nd Quarter 2010 Statistical Analysis Single Family Home Sales Franklin, WI" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/07/franklin2q10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Optimists Are &#8220;Not Paying Attention&#8221; to the Facts, Says Dean Baker</title>
		<link>http://www.harplighthomes.com/2010/05/yahoo/</link>
		<comments>http://www.harplighthomes.com/2010/05/yahoo/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:27:51 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1566</guid>
		<description><![CDATA[Posted May 12, 2010 10:02am EDT Yahoo Finance Original Post Link Among the crowded ranks of economists and market watchers, Dean Baker stands out. Baker presciently called the housing bubble when he published  “The Run-up in Home Prices: Is It Real or Is It Another Bubble?” in 2002. So does our guest Baker see the [...]]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="repeat=1&amp;vid=19798730&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/m/up/ypp/finance/player.swf" /><param name="flashvars" value="repeat=1&amp;vid=19798730&amp;" /><embed type="application/x-shockwave-flash" width="576" height="324" src="http://d.yimg.com/m/up/ypp/finance/player.swf" wmode="transparent" allowfullscreen="true" flashvars="repeat=1&amp;vid=19798730&amp;"></embed></object></div>
<p>Posted May 12, 2010 10:02am EDT Yahoo Finance<br />
<a href="http://finance.yahoo.com/tech-ticker/housing-bulls-are-%22not-paying-attention%22-to-the-facts-says-dean-baker-483703.html?tickers=xhb,^dji,^gspc,xlf,tlt,tbt">Original Post Link</a></p>
<p><cite></cite><a href="http://finance.yahoo.com/q;_ylt=AtA1l.jCmjDSpHaMQQGCbnFl7ot4;_ylu=X3oDMTBwcmRkbXVhBHBvcwM5BHNlYwNhcnRpY2xlBHNsawN0YnQ-?s=tbt"></a>Among the crowded ranks of economists and  market watchers, Dean Baker stands out. Baker presciently called the  housing bubble when he published  <em>“<em>The Run-up in Home Prices: Is  It Real or Is It Another Bubble?</em>” </em>in 2002<em>.</em></p>
<p>So  does our guest Baker see the so-called housing recovery now? &#8220;No. I mean  I think people that are saying that just aren&#8217;t paying attention to  what&#8217;s in front of their eyes,&#8221; says Baker, an American economist and  co-director of the <a href="http://us.lrd.yahoo.com/_ylt=AteOojkaNjwOeKawUvNiYo9l7ot4;_ylu=X3oDMTEzOHVjZGtqBHBvcwMxMARzZWMDYXJ0aWNsZQRzbGsDY2VudGVyZm9yZWNv/SIG=12b1olk5u/**http%3A//blog.realtyinfusion.com/interview/dean-baker-on-the-2010-bubble">Center  for Economic and Policy Research</a>.</p>
<p>&#8220;I think  we’re going to see a big fall-off in purchases for the rest of 2010 and  even into 2011,” Baker says. “So the idea that somehow the market is  stable, that housing prices will rise anytime soon – it’s really hard to  make a case for that.&#8221;</p>
<p>Baker lays out several reasons for  his bearish case:</p>
<ul>
<li> Programs that lifted the market, including  the tax credit for first-time buyers, have expired.</li>
<li>The Federal  Reserve is exiting the mortgage market, which will likely push rates to  5.5% to 6% by the end of the year.</li>
<li>There&#8217;s still an inventory  glut and rental rates are falling in many markets, notes Baker, author  of &#8220;<a href="http://us.lrd.yahoo.com/_ylt=Ajoh70wY0Y0qjua9zWBTDQhl7ot4;_ylu=X3oDMTEzNXN2c2t2BHBvcwMxMQRzZWMDYXJ0aWNsZQRzbGsDZmFsc2Vwcm9maXRz/SIG=149bl53jq/**http%3A//www.amazon.com/False-Profits-Recovering-Bubble-Economy/dp/0982417128/ref=sr_1_1%3Fie=UTF8%26s=books%26qid=1273614558%26sr=8-1">False  Profits: Recovering from the Bubble Economy</a>.&#8221; He says the rental  market doesn&#8217;t lie.</li>
</ul>
<p>Naturally the housing bulls disagree.  Hedge-fund manager John Paulson, for example, said housing prices in  hard-hit <a title="FT - Signs of life return to California  housing market" href="http://us.lrd.yahoo.com/_ylt=Arwgg4HCmNO_we334JqosiNl7ot4;_ylu=X3oDMTEzbDRodWVsBHBvcwMxMgRzZWMDYXJ0aWNsZQRzbGsDY2FsaWZvcm5pYXdp/SIG=1285niipd/**http%3A//www.ft.com/cms/s/0/15cba5f4-4bae-11de-b827-00144feabdc0.html" target="_blank">California will begin to rise</a> this  year, setting the stage for a wider recovery, <a href="http://us.lrd.yahoo.com/_ylt=Anm4qUKy7VYVz5oQMkz_XPdl7ot4;_ylu=X3oDMTEzaGpqY2ZnBHBvcwMxMwRzZWMDYXJ0aWNsZQRzbGsDYXN0aGVmdHJlcG9y/SIG=128ucjiik/**http%3A//www.ft.com/cms/s/0/7db0d2cc-5c86-11df-bb38-00144feab49a.html">as  the FT reports</a>.</p>
<p>So what are the chances of, say, another tax  credit or purchase of mortgage-backed securities? &#8220;I think they&#8217;d be  reluctant to do that because of the signal it would send,&#8221; Baker says in  the accompanying clip. &#8220;I mean it would send this unambiguous signal  things really are bad, worse than had been advertised.&#8221;</p>
<p>Click on  the player to learn about Baker&#8217;s idea to let struggling homeowners  stay in their homes, and prevent home inventory from climbing even  higher.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/05/yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 Statistical Analysis Single Family Home Sales Greenfield, Wisconsin</title>
		<link>http://www.harplighthomes.com/2010/05/greenfield1q10/</link>
		<comments>http://www.harplighthomes.com/2010/05/greenfield1q10/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:06:28 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1551</guid>
		<description><![CDATA[Here are the current market conditions for the Greenfield Wisconsin Single Family Home Real Estate Market. There were 36 homes sold during the 1st quarter of 2010 in the City of Greenfield WI (about 50% less than last quarter.) The monthly break down is as follows: . January-  12 homes sold February- 5 homes sold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-bottom: 5px; margin-right: 5px;" src="http://www.harplighthomes.com/wp-content/uploads/logo/myphoto.jpg" alt="Troy Chowanec" width="76" height="99" /></p>
<h3><span style="color: #ffcc00;">Here are the current market conditions for the Greenfield Wisconsin Single Family Home Real Estate Market.</span></h3>
<p>There were 36 homes sold during the 1st quarter of 2010 in the City of Greenfield WI (about 50% less than last quarter.) The monthly break down is as follows:</p>
<p><span style="color: #000000;">.</span></p>
<ul>
<li>January-  12 homes sold</li>
<li>February- 5 homes sold</li>
<li>March- 19 homes sold</li>
</ul>
<p>There are 157 active listings in Greenfield, WI as of 11 May 2010 (about 33% more than last quarter) of which 28 have accepted offers.  There are an additional 19 homes that are in pending status meaning that they are pretty much ready to close.  Homes sold in the 1st quarter 2010 were on the market, on average, 133 days, up from 127 last quarter.  Homes were selling for 95.86% of last asking price and 86.56% of assessed value.  Based on the sales data for the quarter, there is currently a 13 month supply of inventory in the Greenfield, WI Market which is a dramatic increase over last quarter. While about 22% of the total number of sales were listed as foreclosures they were mostly comprised of homes at the lower price points.  There was a total of $7,270,080 in sales volume which translates into an average sales price of $201,947 (up dramatically from the previous quarter) for the Greenfield WI home market.</p>
<p>(all data collected using the Metro-MLS 5/11/10)</p>
<p><img src="http://www.harplighthomes.com/wp-content/uploads/2010/05/greenfield1q10.jpg" alt="1st Quarter 2010 Statistical Analysis Single Family Home Sales Greenfield WI" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/05/greenfield1q10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 Statistical Analysis Single Family Home Sales Franklin, Wiscoinsin</title>
		<link>http://www.harplighthomes.com/2010/05/franklin1q10/</link>
		<comments>http://www.harplighthomes.com/2010/05/franklin1q10/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:46:54 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1541</guid>
		<description><![CDATA[Here are the current market conditions for the Franklin Wisconsin Single Family Home Real Estate Market. There were 47 homes sold during the 1st quarter of 2010 in the City of Franklin WI (the same last quarter but up from 29 during the same period in 2009.) The monthly break down is as follows: . [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-bottom: 5px; margin-right: 5px;" src="http://www.harplighthomes.com/wp-content/uploads/logo/myphoto.jpg" alt="Troy Chowanec" width="76" height="99" /></p>
<h3><span style="color: #ffcc00;">Here are the current market conditions for the Franklin Wisconsin Single Family Home Real Estate Market.</span></h3>
<p>There were 47 homes sold during the 1st quarter of 2010 in the City of Franklin WI (the same last quarter but up from 29 during the same period in 2009.)  The monthly break down is as follows:</p>
<p><span style="color: #000000;">.</span></p>
<ul>
<li>January &#8211; 11  homes sold</li>
<li>February &#8211; 14 homes sold</li>
<li>March &#8211; 22 homes sold</li>
</ul>
<p>There are 207 active listings in Franklin, WI as of 12 April 2010 (up from 137 back in January) of which 30 have accepted offers.  There are an additional 12 homes that are in pending status meaning that they are pretty much ready to close.  Homes sold in the 1st quarter 2010 were on the market, on average, 168 days, up from 106 from the 4th quarter and 137 from the 3rd quarter last year.  Homes were selling for 96.88% of last asking price and 92.75% of assessed value which represent little from last quarter.  Based on the sales data for the quarter, there is currently a 13-14 month supply of inventory in the Franklin, WI Market up from the 8-9 month supply we had in January. There was a total of $11,664,700 in sales volume (down from the previous 2 quarters) which translates into an average sales price of $248,185 (Down about 7K from Q4 2009) for the Franklin WI home market.</p>
<p>(all data collected using the Metro-MLS 4/12/10)</p>
<p><img src="http://www.harplighthomes.com/wp-content/uploads/2010/04/franklin1q10.jpg" alt="1st Quarter 2010 Statistical Analysis Single Family Home Sales Franklin, WI" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/05/franklin1q10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6995 Riverwood Blvd. #101, Franklin, WI 53132</title>
		<link>http://www.harplighthomes.com/2010/05/riverwood6995/</link>
		<comments>http://www.harplighthomes.com/2010/05/riverwood6995/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:35:41 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/bHVaLy4atQo&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bHVaLy4atQo&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/05/riverwood6995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9559 W. Upham Avenue, Hales Corners, WI, 53228</title>
		<link>http://www.harplighthomes.com/2010/03/upham9559/</link>
		<comments>http://www.harplighthomes.com/2010/03/upham9559/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:07:40 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/jhIC5iEQ7a8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jhIC5iEQ7a8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/03/upham9559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4452 S. Louisiana Avenue, Milwaukee, WI, 53221</title>
		<link>http://www.harplighthomes.com/2010/03/louisiana4452/</link>
		<comments>http://www.harplighthomes.com/2010/03/louisiana4452/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:28:41 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.harplighthomes.com/?p=1534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/3nOYpxEtVe4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3nOYpxEtVe4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harplighthomes.com/2010/03/louisiana4452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
